FUE costs $4-6 per graft in the US and $1-2 per graft in Turkey. FUT costs approximately 20-30% less across all regions. The total price depends on your Norwood stage, the number of grafts needed, the clinic's location, and several additional expenses that many patients overlook.
Per-Graft Cost by Region (2026)
| Region | FUE Per Graft | FUT Per Graft | FUE Premium |
|---|---|---|---|
| USA | $4-6 | $3-5 | 20-30% more |
| UK | $3-5 | $2.50-4 | 20-25% more |
| Turkey | $1-2 | $0.80-1.50 | 25-33% more |
| Europe | $2.50-4.50 | $2-3.50 | 20-30% more |
| India | $0.50-1.50 | $0.40-1.20 | 20-25% more |
| Thailand | $1.50-3 | $1.20-2.50 | 20-25% more |
FUE costs more because each graft is individually extracted using a micro-punch tool, which takes longer and requires more surgeon time. FUT extracts a strip of tissue in one cut, and technicians dissect individual grafts under microscopes. For a full FUE vs FUT overview, see our comparison guide.
Total Cost by Norwood Stage
Your graft requirement determines the total procedure cost. These estimates use mid-range per-graft pricing.
US Pricing
| Norwood Stage | Grafts Needed | FUE Total | FUT Total | Savings with FUT |
|---|---|---|---|---|
| 2 | 800-1,500 | $4,000-9,000 | $3,200-7,500 | $800-1,500 |
| 3 | 1,500-2,200 | $7,500-13,200 | $6,000-11,000 | $1,500-2,200 |
| 3V | 2,000-2,800 | $10,000-16,800 | $8,000-14,000 | $2,000-2,800 |
| 4 | 2,500-3,500 | $12,500-21,000 | $10,000-17,500 | $2,500-3,500 |
| 5 | 3,000-4,500 | $15,000-27,000 | $12,000-22,500 | $3,000-4,500 |
| 6 | 4,000-6,000 | $20,000-36,000 | $16,000-30,000 | $4,000-6,000 |
| 7 | 5,500-7,500 | $27,500-45,000 | $22,000-37,500 | $5,500-7,500 |
Turkey Pricing
| Norwood Stage | Grafts Needed | FUE Total | FUT Total | Savings with FUT |
|---|---|---|---|---|
| 2 | 800-1,500 | $800-3,000 | $640-2,250 | $160-750 |
| 3 | 1,500-2,200 | $1,500-4,400 | $1,200-3,300 | $300-1,100 |
| 3V | 2,000-2,800 | $2,000-5,600 | $1,600-4,200 | $400-1,400 |
| 4 | 2,500-3,500 | $2,500-7,000 | $2,000-5,250 | $500-1,750 |
| 5 | 3,000-4,500 | $3,000-9,000 | $2,400-6,750 | $600-2,250 |
| 6 | 4,000-6,000 | $4,000-12,000 | $3,200-9,000 | $800-3,000 |
| 7 | 5,500-7,500 | $5,500-15,000 | $4,400-11,250 | $1,100-3,750 |
Hidden Costs to Budget For
The per-graft price is only part of the total expense. Factor in these additional costs when planning your budget.
Pre-Operative Costs
| Item | Cost Range | Notes |
|---|---|---|
| Initial consultation | $0-300 | Many clinics offer free consultations |
| Blood work | $100-300 | Required by most reputable clinics |
| Medications (pre-op) | $50-100 | Antibiotics, anti-inflammatory drugs |
Post-Operative Costs
| Item | Cost Range | Notes |
|---|---|---|
| Medications (post-op) | $50-150 | Pain management, antibiotics, minoxidil |
| Follow-up visits | $0-500 | Some clinics include; others charge per visit |
| PRP sessions | $500-2,000 each | 3-4 sessions recommended by some surgeons |
| Finasteride (ongoing) | $10-30/month | Recommended to protect non-transplanted hair |
Travel Costs (for international procedures)
| Item | Cost Range | Notes |
|---|---|---|
| Flights | $300-1,500 | Varies by origin and destination |
| Hotel (5-7 nights) | $300-1,000 | Many Turkish clinics include hotel |
| Local transport | $50-200 | Airport transfers, clinic visits |
| Travel insurance | $50-150 | Recommended for medical travel |
Read our complete guide to hidden hair transplant costs for a detailed breakdown.
FUT: When the Savings Make Sense
FUT's 20-30% lower price makes the biggest difference for high-graft procedures. A Norwood 6 patient saving $4,000-6,000 by choosing FUT in the US faces a real trade-off: a linear scar in exchange for significant savings.
FUT cost advantages are strongest when:
- You need 3,000+ grafts
- You plan to keep hair long enough to cover the donor scar
- Your surgeon has strong FUT dissection experience
- You want to combine FUT with FUE in a later session
FUT cost advantages diminish when:
- You want to wear short hairstyles
- You need fewer than 2,000 grafts (the absolute savings are small)
- You are traveling to Turkey, where even FUE is affordable
Financing Options
Most clinics offer payment plans ranging from 12 to 60 months. Third-party medical financing companies like CareCredit and Prosper Healthcare Lending typically offer:
- 0% APR for 6-24 months (credit score dependent)
- Extended plans at 7-15% APR for up to 60 months
- Pre-qualification without hard credit pulls
Some Turkish clinics offer split-payment arrangements: a deposit before travel and the balance on arrival.
Get Your Cost Estimate
Your total cost depends on your graft requirement, which depends on your Norwood stage. Get a free AI assessment at myhairline.ai/analyze to find your stage, graft estimate, and personalized cost range. No account required.
FAQ
What is the cost difference between FUE and FUT?
FUE costs $4-6 per graft in the US and $1-2 in Turkey. FUT costs roughly 20-30% less because the strip extraction process is faster. For a 3,000-graft procedure in the US, FUE runs $12,000-18,000 while FUT costs $9,000-15,000.
Who is a candidate for FUE or FUT?
Most men with Norwood 2-5 hair loss and adequate donor density are candidates for FUE. FUT candidates include those needing maximum grafts per session (Norwood 5-7), patients with good scalp laxity, and those who keep their hair long enough to cover a linear scar.
Are there hidden costs beyond the per-graft price?
Yes. Budget for pre-operative blood work ($100-300), post-operative medications ($50-150), follow-up visits ($0-500), and PRP sessions ($500-2,000 each) that some clinics recommend for faster healing. Travel costs for international procedures can add $1,000-3,000.
Medical disclaimer: This article is for informational purposes only and does not constitute medical advice. Consult a board-certified dermatologist or hair restoration surgeon before making treatment decisions.