Hair transplant costs in Europe range from $2.50 to $4.50 per graft on average in 2026, with significant variation between Western European countries, Eastern European destinations, and Turkey. With 68% of patients reporting surprise costs above their initial quote, knowing the true per-graft pricing across Europe helps you budget accurately.
This content is for informational purposes only and does not constitute financial or medical advice.
European Hair Transplant Cost Per Graft by Country (2026)
| Country | FUE Cost Per Graft | FUT Cost Per Graft | Typical Package (2,000 grafts) |
|---|---|---|---|
| Turkey | $1.00 - $2.00 | $0.80 - $1.50 | $2,000 - $4,000 |
| Poland | $2.00 - $3.50 | $1.50 - $2.50 | $4,000 - $7,000 |
| Spain | $2.00 - $3.50 | $1.50 - $3.00 | $4,000 - $7,000 |
| Hungary | $2.00 - $3.00 | $1.50 - $2.50 | $4,000 - $6,000 |
| Czech Republic | $2.50 - $3.50 | $2.00 - $3.00 | $5,000 - $7,000 |
| Portugal | $2.50 - $4.00 | $2.00 - $3.50 | $5,000 - $8,000 |
| Greece | $2.50 - $4.00 | $2.00 - $3.00 | $5,000 - $8,000 |
| Italy | $3.00 - $5.00 | $2.50 - $4.00 | $6,000 - $10,000 |
| France | $3.50 - $5.00 | $3.00 - $4.50 | $7,000 - $10,000 |
| Germany | $4.00 - $6.00 | $3.00 - $5.00 | $8,000 - $12,000 |
| UK | $3.00 - $5.00 | $2.50 - $4.00 | $6,000 - $10,000 |
| Switzerland | $5.00 - $7.00 | $4.00 - $6.00 | $10,000 - $14,000 |
Note: Prices are in USD equivalents. Exchange rates fluctuate. FUT (Follicular Unit Transplantation) is generally 15% to 25% less expensive than FUE per graft.
What Drives Price Differences Across Europe
Cost of Living and Operating Costs
Clinic rent, staff salaries, and regulatory compliance costs vary dramatically across Europe. A clinic in Zurich faces operating costs three to four times higher than a clinic in Istanbul or Budapest.
Surgeon Involvement
Premium-priced clinics in Western Europe typically have the lead surgeon personally performing extractions and implantation. Lower-cost clinics, particularly high-volume operations in Turkey, may have trained technicians handling portions of the procedure under the surgeon's supervision.
Included Services
European package prices often differ in what they include:
- Turkey packages frequently include hotel (2 to 3 nights), airport transfers, PRP session, and medications
- Western European clinics usually quote the procedure only, with follow-up visits, PRP ($500 to $2,000 per session), and medications charged separately
- Eastern European clinics fall in between, sometimes including one PRP session and basic medications
Cost by Norwood Stage in Europe
Your graft requirement depends on your Norwood stage. Here is what European patients typically pay:
| Norwood Stage | Grafts Needed | Cost Range (Europe avg $2.50-$4.50/graft) |
|---|---|---|
| Norwood 2 | 800 - 1,500 | $2,000 - $6,750 |
| Norwood 3 | 1,500 - 2,200 | $3,750 - $9,900 |
| Norwood 4 | 2,500 - 3,500 | $6,250 - $15,750 |
| Norwood 5 | 3,000 - 4,500 | $7,500 - $20,250 |
| Norwood 6 | 4,000 - 6,000 | $10,000 - $27,000 |
| Norwood 7 | 5,500 - 7,500 | $13,750 - $33,750 |
How to Get an Accurate Estimate
Before requesting quotes from European clinics, determine your Norwood stage and estimated graft requirement. This allows you to compare clinic quotes against an independent benchmark.
Get a free AI assessment at myhairline.ai/analyze to identify your Norwood stage and receive a graft estimate. Use our graft zone calculator for a zone-by-zone breakdown, then compare those numbers against the per-graft costs in your preferred country.
For a detailed comparison between the most popular destinations, read our Turkey vs USA cost comparison.